WHY CHOOSE US
PROVEN RESULTSDELIVERED WITHPRECISION & SCALE
At Leads Edge, we don't just hand you leads we deliver real conversations with high-intent prospects who are ready to talk. Our approach is built on precision, transparency, and results, engineered to help you grow faster and smarter.
In-House Lead Generation
Leads Edge does not buy, sell, or source leads from any third-party providers — all leads are generated in-house through our own verified systems.
Complete Growth Engine For Your Sales
We combine human expertise with smart automation to book more appointments and scale your business.
Appointments Built For
Growth, Not Guesswork
Real Results That Matter
We focus on quality over quantity every appointment is with someone genuinely interested in your offer.
Full Visibility & Control
Track every call, every contact, and every conversion in real-time via your personalized dashboard.
Pipeline As A Service
From lead capture to booked meeting, we handle scripts, automations, and follow-ups
Comparison Tables &
Benchmarking Data
Industry-leading metrics and performance data to help you make informed decisions
Lead Source Conversion Matrix
| Lead Source | Buyer Conversion | Seller Conversion | Team Size Impact | Time Period |
|---|---|---|---|---|
| Portal Leads (Top Teams) | 7-9% | 7-9% | Large teams only | 2022-2025 |
| Portal Leads (Average) | 3-5% | 3-5% | All team sizes | 2022-2025 |
| Google Ads | 1.5% | 1.5% | Budget dependent | 2024-2025 |
| Facebook Ads | 1-1.5% | 1-1.5% | Budget dependent | 2024-2025 |
| Organic Search | 3.2% | 3.2% | SEO investment | 2024-2025 |
| Email Marketing | 1.4% | 1.4% | Database dependent | 2024-2025 |
| Direct Mail | 2-3% | 2-3% | Geographic focused | 2024-2025 |
| Sphere of Influence | 14.3% | 14.3% | Relationship dependent | Consistent |
| Referrals | 2.7% | 2.7% | Reputation based | Consistent |
Cost Analysis by Channel
| Marketing Channel | Cost Per Lead | Conversion Rate | Cost Per Transaction | ROI Timeframe |
|---|---|---|---|---|
| Zillow Portal | $400 | 3-9% | $4,400-$13,300 | 3-6 months |
| Realtor.com Portal | $100 | 3-9% | $1,100-$3,300 | 3-6 months |
| Google Ads | $67 | 1.5% | $4,467 | 6-12 months |
| Facebook Ads | $20 | 1.25% | $1,600 | 6-18 months |
| Direct Mail | $35 | 2.5% | $1,400 | 3-9 months |
| Content Marketing | $25 | 3.0% | $833 | 12-24 months |
| Remarketing | $3 | 5.0% | $60 | 1-3 months |
Real Estate Cost Per Lead (2024)
Let's Build Your Lead Engine
Join 500+ real estate professionals who've transformed their lead generation with our proven system.
Free Strategy Session
- Custom lead strategy
- System implementation plan
- ROI projection analysis
- 30-day action roadmap
15-minute call • Pure value